Sheboygan North High School
Boys Basketball
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Tuesday, Dec. 3 | 7:00 PM | vs Kohler | Sheboygan North High School |
Thursday, Dec. 5 | 7:00 PM | @ Plymouth | Plymouth High School |
Tuesday, Dec. 10 | 7:00 PM | vs Carmen Northwest | Sheboygan North High School |
Thursday, Dec.12 | 7:00 PM | @ Manitowoc Lincoln | Manitowoc Lincoln High School |
Tuesday, Dec. 17 | 7:00 PM | vs De Pere | Sheboygan North High School |
Saturday, Dec. 21 | 7:30 PM | @ Sheboygan South | Sheboygan South High School |
Thursday, Dec.26 | 9:15 PM | @ Sussex Hamilton | Concordia University (Rick Majerus WBY Shootout) |
Saturday, Dec. 28 | 3:15 PM | @ Brookfield Central | Concordia University (Rick Majerus WBY Shootout) |
Friday, Jan. 3 | 7:00 PM | vs Green Bay Southwest | Sheboygan North High School |
Tuesday, Jan.7 | 7:00 PM | @ Green Bay Preble | Green Bay Preble High School |
Friday, Jan. 10 | 7:00 PM | vs Bay Port | Sheboygan North High School |
Tuesday, Jan.14 | 7:00 PM | vs Notre Dame | Sheboygan North High School |
Friday, Jan. 17 | 7:00 PM | @ Ashwaubenon | Ashwaubenon High School |
Tuesday, Jan.21 | 7:00 PM | @ Green Bay Southwest | Green Bay Southwest High School |
Friday, Jan. 24 | 7:00 PM | vs Pulaski | Sheboygan North High School |
Saturday, Jan. 25 | 3:00 PM | vs Oak Creek | Germantown Tournament |
Tuesday, Jan.28 | 7:00 PM | vs Manitowoc Lincoln | Sheboygan North High School |
Thursday, Jan. 30 | 7:00 PM | @ De Pere | De Pere High School |
Tuesday, Feb. 4 | 7:00 PM | @ Bay Port | Bay Port High School |
Saturday, Feb. 8 | 7:30 PM | vs Sheboygan South | Sheboygan North High School |
Tuesday, Feb. 11 | 7:00 PM | vs Ashwaubenon | Sheboygan North High School |
Friday, Feb. 14 | 7:00 PM | @ Notre Dame | Notre Dame High School |
Friday, Feb. 21 | 7:00 PM | vs Green Bay Preble | Sheboygan North High School |
Thursday, Feb. 27 | 7:00 PM | @ Pulaski | Pulaski High School |
Girls Basketball
12/21 Sheboygan North 55 Sheboygan South 4312/17 Sheboygan North 48 De Pere 7012/13 Sheboygan North 56 Manitowoc Lincoln 6112/10 Sheboygan North 46 Plymouth 3812/6 Sheboygan North 54 Pulaski 4612/3 Sheboygan North 39 Dominican 3611/26 Sheboygan North 42 Sheboygan Falls 5111/22 Sheboygan North 30 Appleton North 6011/19 Sheboygan North 63 Nicolet 44
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Friday, Nov. 22 | 7:00 PM | vs Appleton North | Sheboygan North High School |
Tuesday, Nov. 26 | 7:00 PM | vs Sheboygan Falls | Sheboygan North High School |
Tuesday, Dec. 3 | 7:00 PM | @ Dominican | Dominican North High School |
Friday, Dec. 6 | 7:00 PM | vs Pulaski | Sheboygan North High School |
Tuesday, Dec. 10 | 7:00 PM | @ Plymouth | Plymouth High School |
Friday, Dec. 13 | 7:15 PM | vs Manitowoc Lincoln | Sheboygan North High School |
Tuesday, Dec. 17 | 7:00 PM | @ De Pere | De Pere High School |
Saturday, Dec. 21 | 6:00 PM | @ Sheboygan South | Sheboygan South High School |
Friday, Jan. 3 | 7:00 PM | @ Green Bay Southwest | Green Bay Southwest High School |
Tuesday, Jan.7 | 7:00 PM | vs Green Bay Preble | Sheboygan North High School |
Friday, Jan. 10 | 7:00 PM | @ Bay Port | Bay Port High School |
Tuesday, Jan.14 | 7:00 PM | @ Notre Dame | Notre Dame High School |
Friday, Jan. 17 | 7:00 PM | vs Ashwaubenon | Sheboygan North High School |
Tuesday, Jan.21 | 7:00 PM | vs Green Bay Southwest | Sheboygan North High School |
Thursday, Jan. 23 | 7:00 PM | @ Pulaski | Pulaski High School |
Tuesday, Jan.28 | 7:00 PM | @ Manitowoc Lincoln | Manitowoc Lincoln High School |
Friday, Jan. 31 | 7:00 PM | vs De Pere | Sheboygan North High School |
Tuesday, Feb. 4 | 7:00 PM | vs Bay Port | Sheboygan North High School |
Saturday, Feb. 8 | 6:00 PM | vs Sheboygan South | Sheboygan North High School |
Tuesday, Feb. 11 | 7:00 PM | @ Ashwaubenon | Ashwaubenon High School |
Friday, Feb. 14 | 7:00 PM | vs Notre Dame | Sheboygan North High School |
Thursday, Feb. 20 | 7:00 PM | @ Green Bay Preble | Green Bay Preble High School |
Boys Hockey
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Thursday, Nov. 21 | 5:00 PM | @ Fond Du Lac Scrimmage | Blue Line Family Ice Center |
Friday, Nov. 29 | 7:00 PM | vs WNS | Sheboygan Lakers Ice Center |
Saturday, Nov. 30 | 7:00 PM | vs Oshkosh | Sheboygan Lakers Ice Center |
Sunday, Dec. 1 | TBD | vs TBD | Sheboygan Lakers Ice Center |
Friday, Dec. 7 | 7:00 PM | vs Waupun | Sheboygan Lakers Ice Center |
Friday, Dec. 13 | 7:00 PM | @ Notre Dame | Cornerstone Community Center |
Tuesday, Dec. 17 | 7:30 PM | @ Bay Port | Cornerstone Community Center |
Friday, Dec. 20 | 6:30 PM | @ Ashwaubenon | Cornerstone Community Center |
Saturday, Dec. 21 | 7:00 PM | vs Beaver Dam | Sheboygan Lakers Ice Center |
Friday, Dec. 27 | 4:30pm | @ DC Everest Holiday Tournament | Greenheck Turner Community Center |
Saturday, Dec. 28 | TBD | @ DC Everest Holiday Tournament | Greenheck Turner Community Center |
Friday, Jan. 3 | 7:00 PM | @ Manitowoc | Manitowoc County Ice Center |
Saturday, Jan. 4 | 7:30 PM | @ St Mary's Springs | Blue Line Ice Family Ice Center |
Monday, Jan. 6 | 7:00 PM | vs Milton | Sheboygan Lakers Ice Center |
Wednesday, Jan. 8 | 7:00 PM | vs Manitowoc | Sheboygan Lakers Ice Center |
Saturday, Jan. 11 | 5:00 PM | @ Oshkosh | Oshkosh Community YMCA - 20th Ave |
Friday, Jan. 17 | 7:00 PM | vs DePere | Sheboygan Lakers Ice Center |
Saturday, Jan 18 | 7:00 PM | vs Fond Du Lac | Sheboygan Lakers Ice Center |
Thursday, Jan 23 | TBD | @ FRCC Conference Center | Cornerstone Community Center |
Friday, Jan. 24 | TBD | @ FRCC Conference Center | Cornerstone Community Center |
Saturday, Jan. 25 | TBD | @ FRCC Conference Center | Cornerstone Community Center |
Tuesday, Jan. 28 | 7:00 PM | vs Shawano | Sheboygan Lakers Ice Center |
Tuesday, Feb. 4 | 7:00 PM | @ Muskego | Wilson Parkl |
Thursday, Feb. 6 | 7:00 PM | vs West Bend | Sheboygan Lakers Ice Center |
Saturday, Feb. 8 | 6:45 PM | @ Cedarburg | Ozaukee Ice Center |
Tuesday, Feb. 11 | 8:00 PM | @ Fox Cities | Tri-County Ice Arena |
Tuesday, Feb. 18 | TBD | @ Regional Round 1 | TBD |
Girls Hockey
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Monday, Nov. 18 | 8:00 PM | vs West De Pere | Blue Line Ice Center |
Tuesday, Nov. 19 | 5:50 PM | vs De Pere / Xavier | Waupan Ice Center |
Tuesday, Nov. 26 | 8:00 PM | @ Xavier | Tri County Ice Arena |
Friday, Nov. 29 | 3:30 PM | vs Stoughton | Blue Line Ice Center |
Saturday, Nov. 30 | 5:00 PM | vs Baraboo | Blue Line Ice Center |
Monday, Dec. 2 | 8:00 PM | @ Sun Prairie East | TBD |
Friday, Dec. 6 | 8:00 PM | vs West De Pere | Cornerstone Ice Center |
Saturday, Dec. 7 | 7:00 PM | @ Beaver Dam | Beaver Dam Family Center |
Saturday, Dec. 14 | 6:15 PM | vs West Salem | Blue Line Ice Center |
Tuesday, Dec. 17 | 8:00 PM | vs Brookfield Central | Blue Line Ice Center |
Friday, Dec. 20 | 7:30 PM | @ Xavier | Tri County Ice Arena |
Friday, Dec. 27 | TBD | West De Pere/Beloit Memorial/Black River Falls/Chippewa Falls/Eau Claire North/Hayward Community Schools/Xavier | Cornerstone Ice Center |
Saturday, Dec. 28 | TBD | West De Pere/Beloit Memorial/Black River Falls/Chippewa Falls/Eau Claire North/Hayward Community Schools/Xavier | Cornerstone Ice Center |
Friday, Jan. 3 | 7:15 PM | @ Stoughton | Stoughton Arena |
Tuesday, Jan.7 | 8:00 PM | vs University School of Milwaukee | Blue Line Ice Center |
Saturday, Jan. 11 | 7:00 PM | @ Black River Falls | Black River Falls High School |
Friday, Jan. 17 | 7:00 PM | @ Arrowhead | Arrowhead High School |
Friday, Jan. 24 | 7:00 PM | vs Stevens Point Area High School | Blue Line Ice Center |
Tuesday, Jan.28 | 8:00 PM | vs Cedarburg | Blue Line Ice Center |
Frisday, Jan. 31 | 7:30 PM | vs Hayward Community Schools | Blue Line Ice Center |
Saturday, Feb. 1 | 1:00 PM | vs River Falls School District | Blue Line Ice Center |
Thursday, Feb. 6 | TBD | TBD | TBD |
Saturday, Feb. 8 | TBD | TBD | TBD |
Wrestling
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Tuesday, Dec. 3 | 6:00 PM | vs Multiple Schools | Sheboygan South High School |
Saturday, Dec. 7 | 10:00 AM | vs Multiple Schools | Nicolet High School |
Thursday, Dec. 19 | 5:00 PM | vs Multiple Schools | Ashwaubenon Lutheran High School |
Saturday, Dec. 21 | 9:00 AM | vs Multiple Schools | Oshkosh West High School |
Monday, Dec. 30 | 9:00 AM | vs Multiple Schools | Ripon High School |
Saturday, Jan. 4 | 9:30 AM | vs Multiple Schools | Green Bay West High School |
Thursday, Jan. 9 | 6:30 PM | vs Sheboygan South | Sheboygan North High School |
Saturday, Jan. 11 | 9:00 AM | vs Multiple Schools | Valders High School |
Thursday, Jan. 16 | 6:30 PM | @ Pulaski | Pulaski High School |
Thursday, Jan. 23 | 6:30 PM | @ De Pere | De Pere High School |
Saturday, Jan. 25 | 8:00 PM | vs Multiple Schools | Sheboygan North High School |
Thursday, Jan. 30 | 6:30 PM | vs Manitowoc Lincoln | Sheboygan North High School |
Saturday, Jan. 1 | 9:00 PM | vs Multiple Schools | Oakfield High School |
Thursday, Feb. 6 | 6:30 PM | vs Bay Port | Sheboygan North High School |
Boys Swimming
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Tuesday, Nov. 26 | 6:00 PM | vs Multiple Schools | Plymouth High School |
Saturday, Dec. 7 | 10:00 AM | vs Multiple Schools | Plymouth High School |
Tuesday, Dec. 10 | 5:30 PM | vs GB United Swim | Green Bay Southwest Lutheran High School |
Friday, Dec. 13 | 5:30 PM | vs Multiple Schools | Ashwaubenon High School |
Tuesday, Dec. 17 | 5:30 PM | vs Ashwaubenon | Sheboygan North High School |
Tuesday, Jan. 7 | 11:00 AM | @ Pulaski | Pulaski High School |
Saturday, Jan. 11 | 5:30 PM | vs Multiple Schools | Sheboygan North High School |
Tuesday, Jan. 14 | 12:00 PM | vs Bay Port | Lineville Intermediate School |
Saturday, Jan. 18 | 12:00 PM | vs Multiple Schools | Sheboygan South High School |
Tuesday, Jan. 21 | 5:30 PM | vs Sheboygan South | Sheboygan North High School |
Tuesday, Jan. 28 | 5:30 PM | vs Manitowoc Lincoln | Sheboygan North High School |
Saturday, Feb. 8 | 9:00 AM | vs Multiple Schools | Lineville Intermediate School |