Sheboygan Lutheran High School
Boys Basketball
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Tuesday, Nov. 26 | 8:30 PM | vs Cedar Grove-Belgium | Sheboygan Lutheran High School |
Tuesday, Dec. 3 | 7:15 PM | @ Winnebago Lutheran | Winnebago Lutheran Academy |
Monday, Dec. 9 | 7:00 PM | vs Holy Redeemer | Sheboygan Lutheran High School |
Friday, Dec. 13 | 7:15 PM | @ Sheboygan Christian | Sheboygan Christian High School |
Tuesday, Dec. 17 | 7:15 PM | @ Kewaskum | Kewaskum High School |
Friday, Dec. 20 | 5:50 PM | @ St. Mary Catholic | Saint Mary Catholic High School |
Friday, Dec. 27 | 12:00 PM | TBD | Elkhart Lake-Glenbeulah Tournament |
Tuesday, Dec. 31 | 4:30 PM | @ Living Word Lutheran | Living Word Lutheran High School |
Friday, Jan. 3 | 7:15 PM | vs Hustisford | Sheboygan Lutheran High School |
Monday, Jan. 6 | 7:15 PM | vs Oostburg | Sheboygan Lutheran High School |
Friday, Jan. 10 | 7:15 PM | @ Ozaukee | Ozaukee High School |
Monday, Jan. 13 | 7:15 PM | @ Random Lake | Random Lake High School |
Thursday, Jan. 16 | 7:15 PM | vs Kohler | Sheboygan Lutheran High School |
Saturday, Jan. 18 | 4:00 PM | @ Laconia | Laconia High School |
Tuesday, Jan. 21 | 7:15 PM | vs Roncalli | Sheboygan Lutheran High School |
Thursday, Jan. 23 | 7:15 PM | vs Sheboygan Christian | Sheboygan Lutheran High School |
Tuesday, Jan. 28 | 7:15 PM | vs Howards Grove | Sheboygan Lutheran High School |
Thursday, Jan. 30 | 6:00 PM | @ Cedar Grove-Belgium | Cedar Grove-Belgium High School |
Saturday, Feb. 1 | 2:30 PM | vs Florence | Sheboygan Lutheran High School |
Tuesday, Feb. 4 | 7:15 PM | @ Oostburg | Oostburg High School |
Friday, Feb. 7 | 7:15 PM | vs Ozaukee | Sheboygan Lutheran High School |
Tuesday, Feb. 11 | 7:15 PM | vs Random Lake | Sheboygan Lutheran High School |
Friday, Feb. 14 | 7:15 PM | @ Kohler | Kohler High School |
Monday, Feb. 24 | 7:15 PM | vs Sheboygan Falls | Sheboygan Lutheran High School |
Girls Basketball
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Tuesday, Nov. 19 | 7:15 PM | vs Valders | Sheboygan Lutheran High School |
Friday, Nov. 22 | 6:00 PM | vs Chilton | Sheboygan Lutheran High School |
Tuesday, Nov. 26 | 7:00 PM | vs Cedar Grove-Belgium | Sheboygan Lutheran High School |
Thursday, Dec. 5 | 7:15 PM | @ Kohler | Kohler High School |
Tuesday, Dec. 10 | 7:15 PM | vs Roncalli | Sheboygan Lutheran High School |
Saturday, Dec. 14 | 2:30 PM | @ Sheboygan Christian | Sheboygan Christian High School |
Friday, Dec. 20 | 7:15 PM | @ St. Mary Catholic | Saint Mary Catholic High School |
Tuesday, Dec. 31 | 3:00 PM | @ Living Word Lutheran | Living Word Lutheran High School |
Thursday, Jan. 2 | 7:00 PM | @ Kewaunee | Kewaunee High School |
Tueday, Jan. 7 | 7:15 PM | vs Oostburg | Sheboygan Lutheran High School |
Saturday, Jan. 11 | 7:15 PM | @ Ozaukee | Ozaukee High School |
Tuesday, Jan. 14 | 7:15 PM | @ Random Lake | Random Lake High School |
Friday, Jan. 17 | 7:15 PM | vs Kohler | Sheboygan Lutheran High School |
Monday, Jan. 20 | 7:00 PM | vs Coleman | Sheboygan Lutheran High School |
Wednesday, Jan. 22 | 7:15 PM | vs St. Mary's Springs | Sheboygan Lutheran High School |
Friday, Jan. 24 | 7:15 PM | vs Sheboygan Christian | Sheboygan Lutheran High School |
Tuesday, Jan. 28 | 5:50 PM | vs Howards Grove | Sheboygan Lutheran High School |
Thursday, Jan. 30 | 7:30 PM | @ Cedar Grove-Belgium | Cedar Grove-Belgium High School |
Wednesday, Feb. 3 | 7:15 PM | @ Oostburg | Oostburg Lutheran High School |
Thursday, Feb. 6 | 7:15 PM | vs Ozaukee | Sheboygan Lutheran High School |
Friday, Feb. 10 | 7:15 PM | vs Random Lake | Sheboygan Lutheran High School |
Monday, Feb. 17 | 7:00 PM | @ New Holstein | New Holstein High School |
Friday, Feb. 21 | 6:30 PM | @ Hilbert | Hilbert High School |
Boys Hockey
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Thursday, Nov. 21 | 5:00 PM | @ Fond Du Lac Scrimmage | Blue Line Family Ice Center |
Friday, Nov. 29 | 7:00 PM | vs WNS | Sheboygan Lakers Ice Center |
Saturday, Nov. 30 | 7:00 PM | vs Oshkosh | Sheboygan Lakers Ice Center |
Sunday, Dec. 1 | TBD | vs TBD | Sheboygan Lakers Ice Center |
Friday, Dec. 7 | 7:00 PM | vs Waupun | Sheboygan Lakers Ice Center |
Friday, Dec. 13 | 7:00 PM | @ Notre Dame | Cornerstone Community Center |
Tuesday, Dec. 17 | 7:30 PM | @ Bay Port | Cornerstone Community Center |
Friday, Dec. 20 | 6:30 PM | @ Ashwaubenon | Cornerstone Community Center |
Saturday, Dec. 21 | 7:00 PM | vs Beaver Dam | Sheboygan Lakers Ice Center |
Friday, Dec. 27 | 4:30pm | @ DC Everest Holiday Tournament | Greenheck Turner Community Center |
Saturday, Dec. 28 | TBD | @ DC Everest Holiday Tournament | Greenheck Turner Community Center |
Friday, Jan. 3 | 7:00 PM | @ Manitowoc | Manitowoc County Ice Center |
Saturday, Jan. 4 | 7:30 PM | @ St Mary's Springs | Blue Line Ice Family Ice Center |
Monday, Jan. 6 | 7:00 PM | vs Milton | Sheboygan Lakers Ice Center |
Wednesday, Jan. 8 | 7:00 PM | vs Manitowoc | Sheboygan Lakers Ice Center |
Saturday, Jan. 11 | 5:00 PM | @ Oshkosh | Oshkosh Community YMCA - 20th Ave |
Friday, Jan. 17 | 7:00 PM | vs DePere | Sheboygan Lakers Ice Center |
Saturday, Jan 18 | 7:00 PM | vs Fond Du Lac | Sheboygan Lakers Ice Center |
Thursday, Jan 23 | TBD | @ FRCC Conference Center | Cornerstone Community Center |
Friday, Jan. 24 | TBD | @ FRCC Conference Center | Cornerstone Community Center |
Saturday, Jan. 25 | TBD | @ FRCC Conference Center | Cornerstone Community Center |
Tuesday, Jan. 28 | 7:00 PM | vs Shawano | Sheboygan Lakers Ice Center |
Tuesday, Feb. 4 | 7:00 PM | @ Muskego | Wilson Parkl |
Thursday, Feb. 6 | 7:00 PM | vs West Bend | Sheboygan Lakers Ice Center |
Saturday, Feb. 8 | 6:45 PM | @ Cedarburg | Ozaukee Ice Center |
Tuesday, Feb. 11 | 8:00 PM | @ Fox Cities | Tri-County Ice Arena |
Tuesday, Feb. 18 | TBD | @ Regional Round 1 | TBD |