Elkhart Lake – Glenbleulah High School
Cross Country
SCOREBOARD MARQUEE:
9/12 Chilton Invite Men 4th Place (Team Score 115)Tate Southworth 18:09.03Kaylen Derouin 24:06.12 Charlotte Klapperich 24:12.749/5 Kiel Invite Men 15th PlaceTate Southworth 19:11.3Kadence Feldman 24:02.18/29 Sheboygan Falls Invite 2nd Place (Team Score 26)Tate Southworth 19:14.7 Dakota Koehler 20:40.1 Ethan Fromm 21:19.7Kadience Feldman 24:54.3 Charlotte Klapperich 25:29.1 Kaylen Derouin 25:54.1
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Thursday, September 5th | 4:00 PM | Away vs Multiple Schools | Kiel High School |
Thursday, September 12th | 4:00 PM | Away vs Multiple Schools | Chilton High School |
Tuesday, September 17th | 4:00 PM | Away vs Multiple Schools | Sheboygan Area Lutheran High School |
Thursday, September 19th | 4:00 PM | Away vs Multiple Schools | Valders High School |
Thursday, September 26th | 4:00 PM | Away vs Multiple Schools | Mishicot High School |
Tuesday, October 1st | 4:15 PM | Away vs Multiple Schools | Sheboygan Lutheran High School |
Thursday, October 3rd | 4:00 PM | Away vs Multiple Schools | Heritage Trails County Park |
Thursday, October 10th | 4:00 PM | Away vs Multiple Schools | Campbellsport Middle-High School |
Saturday, October 19th | 10:00 AM | Away vs Multiple Schools | Cedar Grove-Belgium High School |
Football
SCOREBOARD MARQUEE:
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Friday, August 23rd | 7:00 PM | Kohler/Sheboygan Lutheran/Christian | Howards Grove High School |
Friday, August 30th | 7:00 PM | @ Valders | Valders High School |
Friday, September 6th | 4:00 PM | Manitowoc Lutheran | Howards Grove High School |
Friday, September 13th | 7:00 PM | @ Hilbert | Hilbert High School |
Friday, September 20th | 7:00 PM | Oostburg | Howards Grove High School |
Friday, September 27th | 7:00 PM | @ Reedsville | Reedsville Elementary School |
Friday, October 11th | 7:00 PM | Random Lake/Ozaukee | Howards Grove High School |
Friday, October 18th | 7:00 PM | @ Cedar Grove-Belgium | Cedar Grove-Belgium High School |
Girls Soccer
SCOREBOARD MARQUEE:
10/17 Howards Grove/ELG 3 Mayville 010/10 Howards Grove/ELG 2 Kohler 010/8 Howards Grove/ELC 2 St Mary's Catholic 010/1 Howards Grove/ELG 1 Oostburg 59/24 Howards Grove/ELG 1 Sheboygan Falls 59/19 Howards Grove/ELG 0 Sheboygan Christian/Lutheran 39/17 Howards Grove/ELG 1Roncalli 19/12 Howards Grove/ELG 10 Random Lake 09/10 Howards Grove/ELG 9 New Holstein 09/5 Howards Grove/ELG 2 Lourdes/Valley Christian 19/3 Howards Grove/ELG 7 Algoma 08/29 Howards Grove/ELG 3 Cedar Grove 0
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Thursday, August 29th | 7:00 PM | @ Cedar Grove -Belgium | Cedar Grove-Belgium High School |
Tuesday, September 3rd | 4:30 PM | @ Algoma | Algoma High School |
Thursday, September 5th | 7:00 PM | vs Lordes/Valley Christian | Lakeland University |
Tuesday, September 10th | 4:30 PM | vs New Holstein | Howards Grove High School |
Thursday, September 12th | 4:30 PM | @ Random Lake/Ozaukee | Random Lake High School |
Tuesday, September 17th | 4:30 PM | @ Robcalli | Ronalli High School |
Thursday, September 19th | 4:30 PM | vs Sheboygan Christian/Lutheran | Howards Grove High School |
Tuesday, September 24th | 4:30 PM | @ Sheboygan Falls | Sheboygan Falls Elementary School |
Tuesday, October 1st | 4:30 PM | vs Oostburg | Howards Grove High School |
Thursday, October 3rd | 7:00 PM | vs Kiel | Howards Grove High School |
Tuesday, October 8th | 7:00 PM | @ St. Mary Catholic | St. Mary Catholic High School |
Thursday, October 10th | 4:30 PM | vs Kohler | Elkhart Lake-Glenbeulah High School |
Girls Tennis
SCOREBOARD MARQUEE:
10/1 Howards Grove/ELG 0 Sheboygan Falls 69/26 Howards Grove/ELG 0 St Mary's Catholic 79/23 Howards Grove/ELG 3 Ripon 49/19 Howards Grove/ELG 0 Kohler 79/12 Howards Grove/ELG 3 Plymouth 49/3 Howards Grove/ELG 1 Saint Mary's Springs 68/22 Howards Grove/ELG 3 Kewaskum 48/20 Howards Grove/ELG 0 Green Bay Preble 78/20 Howards Grove/ELG 3 Altona 48/19 Howards Grove/ELG 2 Regis 58/19 Howards Grove/ELG 3 Shawano 4
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Saturday, August 17th | 8:30 PM | Away vs Multiple Schools | Kohler High School |
Thursday, August 22nd | 4:00 PM | Away vs Kewaskum | Kewaskum High School |
Tuesday, September 3rd | 4:15 PM | Away vs St. Mary's Springs Academy | Buttermilk Creek Park |
Tuesday, September 5th | 4:00 PM | Home vs Kiel | Howards Grove High School |
Thursday, September 12th | 4:00 PM | Away vs Plymouth | Plymouth High School |
Tuesday, September 17th | 4:00 PM | Home vs Kewanee | Howards Grove High School |
Thursday, September 19th | 4:00 PM | Away vs Kohler | Kohler Sports Core |
Thursday, September 26th | 4:00 PM | Home vs St. Mary Catholic | Howards Grove High School |
Tuesday, October 1st | 4:00 PM | Away vs Sheboygan Falls | Sheboygan Falls High School |
Thursday, October 3rd | 4:00 AM | Home vs Waupan | Howards Grove High School |
Monday, October 7th | 9:00 AM | Away vs Multiple Schools | St. Mary Catholic High School |
Girls Volleyball
SCOREBOARD MARQUEE:
10/15 Elkhart Lake 0 Cedar Grove 310/10 Elkhart Lake 3 Sheboygan Lutheran 010/8 Elkhart Lake 1 Kohler 310/1 Elkhart Lake 0 Hilbert 39/24 Elkhart Lake 0 St Mary Catholic 39/19 Elkhart Lake 0 Manitowoc Lutheran 39/12 Elkhart Lake 3 Reedsville 19/5 Elkhart Lake 3 Mishicot 08/31 Elkhart Lake 2 Deerfield 18/31 Elkhart Lake 0 Central WI Christian 28/30 Elkhart Lake 0 Lourdes Academy 18/30 Elkhart Lake 0 Living Word Lutheran 28/27 Elkhart Lake 0 Valley Christian 28/27 Elkhart Lake 2 Winnebago Lutheran 0
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Tuesday, August 27th | 5:00 PM | Away vs Multiple Schools | Valley Christian High School |
Friday, August 30th | 1:00 PM | Away vs Multiple Schools | Central Wisconsin Christian School |
Saturday, August 31st | 9:00 AM | Away vs Multiple Schools | Central Wisconsin Christian School |
Thursday, September 5th | 7:00 PM | Away vs Multiple Schools | Elkhart Lake-Glenbeulah High School |
Thursday, September 12th | 7:00 PM | Away vs Reedsville | Reedsville Elementary School |
Saturday, September 14th | 7:00 PM | Home vs Multiple Schools | Sheboygan South High School |
Thursday, September 19th | 7:00 PM | Home vs Manitowoc Lutheran | Elkhart Lake-Glenbeulah High School |
Tuesday, September 24th< /td> | 7:00 PM | Away vs St. Mary Catholic | St. Mary Catholic High School |
Thursday, September 26th | 7:00 PM | Home vs Random Lake | Elkhart Lake-Glenbeulah High School |
Tuesday, October 1st | 7:00 PM | Home vs Hilbert | Elkhart Lake-Glenbeulah High School |
Thursday, October 3rd | 5:00 PM | Away vs Multiple Schools | Sheboygan Christian High School |
Tuesday, October 8th | 7:00 PM | Away vs Kohler | Kohler High School |
Thursday, October 10th | 7:00 PM | Home vs Sheboygan Lutheran | Elkhart Lake-Glenbeulah High School |
Saturday, October 12th | 9:00 AM | Away vs Multiple Schools | Community First Champion Center |
Tuesday, Ocotber 15th | 7:00 PM | Home vs Cedar Grove-Belgium | Elkhart Lake-Glenbeulah High School |
Boys Basketball
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Fri Nov 29 | 12:00 PM | vs Port Washington | Sheboygan South High School |
Sat Nov 30 | 12:00 PM | TBD | Sheboygan South High School |
Tue Dec 3 | 7:15 PM | vs Oostburg | Howards Grove High School |
Tue Dec 10 | 7:15 PM | @ St Mary Catholic | St Mary Catholic High School |
Fri Dec 13 | 7:15 PM | vs Manitowoc Lutheran | Howards Grove High School |
Tue Dec 17 | 7:15 PM | vs Reedsville | Howards Grove High School |
Thu Dec 19 | 5:50 PM | vs Random Lake | Howards Grove High School |
Fri Jan 3 | 7:15 PM | vs Ozaukee | Howards Grove High School |
Mon Jan 6 | 7:15 PM | @ Hilbert | Hilbert High School |
Fri Jan 10 | 7:15 PM | vs Elkhart Lake-Glenbeulah | Howards Grove High School |
Mon Jan 13 | 7:15 PM | vs Lake Country Classical Academy | Howards Grove High School |
Thu Jan 16 | 7:15 PM | vs Mishicot | Howards Grove High School |
Mon Jan 20 | 7:15 PM | vs Saint Mary Catholic | Howards Grove High School |
Thu Jan 23 | 7:15 PM | @ Manitowoc Lutheran | Manitowoc Lutheran High School |
Tue Jan 28 | 7:15 PM | @ Sheboygan Lutheran | Sheboygan Lutheran High School |
Fri Jan 31 | 7:15 PM | @ Reedsville | Reedsville High School |
Tue Feb 4 | 7:15 PM | vs Hilbert | Howards Grove High School |
Fri Feb 7 | 7:15 PM | @ Elkhart Lake-Glenbeulah | Elkhart Lake-Glenbeulah High School |
Mon Feb 10 | 7:00 PM | @ Kiel | Kiel High School |
Fri Feb 14 | 7:15 PM | @ Mishicot | Mishicot High School |
Mon Feb 24 | 7:00 PM | @ Roncalli | Roncalli High School |
Thu Feb 27 | 7:15 PM | vs Sheboygan Christian | Howards Grove High School |
Wrestling
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Thursday, Dec. 5 | 5:30 PM | vs Multiple Schools | Mishicot High School |
Thursday, Dec. 12 | 5:30 PM | vs Multiple Schools | Manitowoc Lutheran High School |
Saturday, Dec. 21 | 9:00 AM | vs Multiple Schools | Oostburg High School |
Saturday, Jan. 11 | 9:00 AM | vs Multiple Schools | Valders High School |
Thursday, Jan. 16 | 5:30 PM | vs Multiple Schools | Elkhart Lake-Glenbeulah High School |
Thursday, Jan. 23 | 5:30 PM | vs Multiple Schools | Oostburg High School |
Friday, Feb. 7 | 4:00 PM | vs Multiple Schools | Mishicot High School |